Part No. | Rated Current (A ac) |
Inductance MIN. (mH) |
DCR MAX. (mΩ) |
PINφ (mm) |
Pitch a b |
|
FU1- 153- 201 | 0.20 | 15.00 | 6.00 | 0.60 | 8.0 | 7.0 |
FU1- 103- 301 | 0.30 | 10.00 | 3.00 | 0.60 | 8.0 | 7.0 |
FU1- 402- 501 | 0.50 | 4.00 | 2.00 | 0.60 | 8.0 | 7.0 |
FU2- 153- 201 | 0.20 | 15.00 | 6.00 | 0.60 | 8.0 | 7.0 |
FU2- 103- 301 | 0.30 | 10.00 | 3.00 | 0.60 | 8.0 | 7.0 |
FU2- 402- 501 | 0.50 | 4.00 | 2.00 | 0.60 | 8.0 | 7.0 |
FU3- 103- 501 | 0.50 | 10.00 | 1.50 | 0.70 | 13.0 | 10.0 |
FU3- 302- 102 | 1.00 | 3.00 | 0.50 | 0.70 | 13.0 | 10.0 |
FU3- 172- 132 | 1.30 | 1.70 | 0.30 | 0.70 | 13.0 | 10.0 |
FU4- 103- 501 | 0.50 | 10.00 | 1.50 | 0.70 | 13.0 | 10.0 |
FU4- 302- 102 | 1.00 | 3.00 | 0.50 | 0.70 | 13.0 | 10.0 |
FU4- 172- 132 | 1.30 | 1.70 | 0.30 | 0.70 | 13.0 | 10.0 |
FU5- 103- 102 | 1.00 | 10.00 | 0.50 | 0.70 | 13.0 | 10.0 |
FU5- 402- 152 | 1.50 | 4.00 | 0.30 | 0.70 | 13.0 | 10.0 |
FU5- 202- 202 | 2.00 | 2.00 | 0.15 | 0.70 | 13.0 | 10.0 |
FU6- 143- 701 | 0.70 | 14.00 | 1.00 | 0.70 | 13.0 | 10.0 |
FU6- 752- 102 | 1.00 | 7.50 | 0.55 | 0.70 | 13.0 | 10.0 |
FU6- 442- 132 | 1.30 | 4.40 | 0.30 | 0.70 | 13.0 | 10.0 |
NOTE:
1. Thermal class:A (105°C)
2. Withstand voltage:2000 VAC between windings
3. Testing condition:1 KHz 0.3V
4. Temperature rise:40°C MAX.
Related Products:
COMMON MODE CHOKE
electric transformer
power transformer
More Information : choke coil common mode|electrical transformer industry|choke coil manufacturer|electrical power transformers